Product Details:
| Machine Type | Pick and Place |
| Placement Speed | 5000 cph |
| PCB Size | 250×250 mm |
| Number of Feeder Slots | 40 |
| Component Type | Chip |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Maximum Pcb Size | 50~460mm |
| Theoretical Maximum Speed | 0.5~9m/min(adjustable) |
Product Details:
| Conveyor Type | Belt |
| Application | Bag Handling |
| Structure Material | Mild Steel |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Belt Width | 300 mm |
| Power Consumption | 320W |
| Maximum Pcb Size | 535 X 530 X 575 |
| Air supply | 0.5Mpa |
| PCB Loading | Upper to lower |
| Magazine capacity | Upper 2/Lower 2 |
Product Details:
| Conveyor Type | Belt |
| Application | Bag Handling |
| Structure Material | Mild Steel |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Belt Width | 300 mm |
| Power Supply | 220V |
| Type | Portable, Fixed |
| Power | 220V 50HZ |
| After Sales Service Available | Yes |
| Frequency (Hz) | 50HZ |
Used for unloading operation of PCB on SMT production;Advanced technology for reliable and efficient magazine line unloading;Designed for use in surface-mount technology applications;User-friendly interface and advanced controls for easy customization and monitoring;High-quality components and materials for durability and longevity;Compatible with a wide range of magazine size and configurations