Product Details:
Brand | ZHENG BANG |
Model Number | ZBRF-530 |
PCB Size | 280X280 mm |
Heat zone numbers | 5 Zone |
Heat method | Hot Wind |
Cooling zone number | 2 natural air cooling |
Cooling zone lenght | 960 mm |
Starting power | 7KW |
Heat up time | About 15 mins |
Time of passing through the machine | 3.5-5.5 mins |
Net weight | 150 Kg |
Product Details:
Brand | Zhengbang |
Model Name/Number | ZBRF 630 |
Condition | New |
Heat zone numbers | 6 Zones(3Up+3Down) |
Heat method | Hot air |
Cooling zone length | 1060 mm |
Width of net belt | 300 mm |
PCB size | Max 280x280mm |
Product Details:
Brand | ZHENG BANG |
Model Name/Number | ZBRF-830 |
PCB Size | 280x280 mm |
Width of net belt | 300 mm |
Heat zone number | 8 Zones |
Cooling zone lenght | 1400 mm |
Heat method | Hot air |
Starting power | 11KW |
Working power | 3.5 KW |
Heating up time | About 30 min |
Time of passing through the machine | 3.5-5.5 min |
Net weight | 240Kg |
ZBRF-830 adopts the M-type stainless steel finned heating pipe with corrosion resistance, high temperature resistance, long service life and high heat efficiency. Cooperating with hot air circulation system, the heat storage structure allows the heat to be fully used. The multi-layered heat insulation structure minimizes the loss of heat. The temperature is controlled by PID closed circle, with highly precise temperature control.
Product Details:
Brand | Zhengbang |
Model Name/Number | ZBRF-1230 |
Condition | New |
Heat zone numbers | 12 Zones(6Up+6Down) |
Heat method | Hot air |
Cooling zone numbers | Two natural air cooling |
Cooling zone length | 2080 mm |
PCB size | Max280x280mm |
Time of passing through the machine | 3.5-5.5 mins |
Product Details:
Brand | Zhengbang |
Model Name/Number | ZBHW330 |
Weight | 120kg |
Condition | New |
Heat zone numbers | 3 zones |
Heat method | Infrared |
Cooling zone numbers | Two natural air cooling |
Cooling zone length | 1000 mm |
PCB size | Max280x280mm |
Time of passing through the machine | 3.5-5.5mins |
ZBHW series reflow soldering machine uses infrared radiation to heat, anti-corrosion and high temperature, longer serve time, high heat efficiency. Cooperating with hot air circulation system, the heat storage structure allows the heat to be fully used. The multi-layered heat insulation structure minimizes the loss of heat. Temperature is control by the ND close-cycle which provides high precision temperature.
Product EnquiryProduct Details:
Model/Type | ZB-3040H |
Brand/Make | ZHENG BANG |
Size of workbench | 300X400 mm |
Maximum printing size | 250X400 mm |
Maximum stencil size | 370X470 mm |
Printing speed | Manual control |
Height of printing platform | 220 mm |
Outline size | 540X370x380 mm |
Weight | 23 Kg |
Product Details:
Brand | ZHENG BANG |
Automation Grade | Automatic |
Phase | Single Phase |
Model No | ZB3545TP |
Maximum Pcb Size | 350X450 mm |
Theoretical Maximum Speed | 7000 Pcs/h |
Visual Camera | CCD High-definition camera |
Air pressure | 0.8 Mpa |
Mounting numbers | 4 Pcs |
Mounting precision | 0.025 mm |
Normal SMT | 6000 Pcs/h |
Nozzle type | Zuki series nozzle |
Number of visual | PCB Camerax1, Precision Identification Camerax1, high speed Identification camerax4 |
PC System | Microsoft WIN7 |
Power | 500 W |
Power supply | AC 220 V 50 Hz |
X Y axis moving range | 655 x 575 mm |
Pick and Place machine is small in volume ,easy operable,stable and very affordable.
Products Features:
Product Details:
Brand | ZHENG BANG |
Automation Grade | Automatic |
Phase | Single Phase |
Model No | ZB3245TS |
Maximum Pcb Size | 320X450 mm |
Theoretical Maximum Speed | 6500 Pcs/h |
Visual Camera | CCD High-definition camera |
Air pressure | 0.4 Mpa (built-in pump) |
Mounting numbers | 2 Pcs |
Mounting precision | 0.025mm |
Normal SMT | 5000 Pcs |
Nozzle type | Zuki series nozzle |
Number of visual | 2 Pcs (Parts camera,PCB camera) |
PC System | Microsoft WIN7 |
Power | 150 W |
Power supply | AC 220 V 50 Hz |
X Y axis moving range | 430X530 mm |
The ZB series mounter is suitable for small and medium sized enterprise mass production, experimental development, sample trial production and school teaching and so on. The design concept of the machine is to meet the need of the vast number of small and medium customers, with the rapid and accurate mounting, easy operation, stable running and affordable price.
Product Features:
Product Details:
Model Number | ZB2015HL |
Power Source | Electric |
Power Consumption | 700 W |
Brand | ZHENG BANG |
Power Supply | AC 220 V,50~60Hz |
Display mode | Graph mode/Text mode and display mode option |
Effective welding area | 200mmX150mm |
Heating method | Infrared radiation heating |
Net weight | 13.5 Kg |
Product Details:
Brand | ZHENG BANG |
Power Consumption | AC 220 V,50Hz |
Power Source | Electric |
Model No | ZB-4050LS |
Feeder | 64 level |
Maximum Pcb Size | 500x400 mm |
Nozzle | 6 Pcs |
Theoretical Maximum Speed | 11000 Pcs/h |
Pratical speed | 9000 pcs/h |
Visual speed | 8000 pcs/h |
Minimum size | 45x45 mm |
Power | 500 W |
Feeder type | YAMAHA Feeder |
Product Details:
Brand | Zhengbang |
Model Name/Number | ZB-3250LY |
Automation Grade | Semi-Automatic |
Weight | 250Kg |
Dimensions | 900x700x1650mm |
Condition | New |
Printing platform area | 320x500mm |
Frame size | 370x470mm,420x520mm.,550x650mm |
Printing precision | +-0.02mm |
Minimum spacing | 0.25mm |
Product Details:
Brand | Zhengbang |
Model Name/Number | ZB-32125LY |
Automation Grade | Semi-Automatic |
Weight | 450 Kg |
Condition | New |
Printing platform area | 320x1200mm |
Frame size | 370x470mm,420x520mm, 550x650mm, 550x1550mm |
Circuit board thickness | 0.2-5.0mm |
Printing precision | +-0.02mm |
Minimum spacing | 0.35mm |