Product Details:
| Max Heating Area | 350mm x 300mm |
| Brand | ZHENG BANG |
| Model Number | ZB2015HL |
| Input Voltage | 230V |
| Automation Grade | Automatic |
| Power Consumption | 700 W |
| Power Source | Electric |
| Display | Digital |
| Power Supply | AC 220 V,50~60Hz |
| Display mode | Graph mode/Text mode and display mode option |
| Effective welding area | 200mmX150mm |
| Heating method | Infrared radiation heating |
| Net weight | 13.5 Kg |
Product Details:
| Brand | ZHENG BANG |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Model No | ZB3245TS |
| Maximum Pcb Size | 320X450 mm |
| Theoretical Maximum Speed | 6500 Pcs/h |
| Visual Camera | CCD High-definition camera |
| Air pressure | 0.4 Mpa (built-in pump) |
| Mounting numbers | 2 Pcs |
| Mounting precision | 0.025mm |
| Normal SMT | 5000 Pcs |
| Nozzle type | Zuki series nozzle |
| Number of visual | 2 Pcs (Parts camera,PCB camera) |
| PC System | Microsoft WIN7 |
| Power | 150 W |
| Power supply | AC 220 V 50 Hz |
| X Y axis moving range | 430X530 mm |
The ZB series mounter is suitable for small and medium sized enterprise mass production, experimental development, sample trial production and school teaching and so on. The design concept of the machine is to meet the need of the vast number of small and medium customers, with the rapid and accurate mounting, easy operation, stable running and affordable price.
Product Features:
Product Details:
| Brand | Zhengbang |
| Automation Grade | Automatic |
| Model Name/Number | ZBRF 630 |
| Display | Digital |
| Condition | New |
| Heat zone numbers | 6 Zones(3Up+3Down) |
| Heat method | Hot air |
| Cooling zone length | 1060 mm |
| Width of net belt | 300 mm |
| PCB size | Max 280x280mm |
Product Details:
| Brand | Zhengbang |
| Model Name/Number | ZBRF-1230 |
| Condition | New |
| Heat zone numbers | 12 Zones(6Up+6Down) |
| Heat method | Hot air |
| Cooling zone numbers | Two natural air cooling |
| Cooling zone length | 2080 mm |
| PCB size | Max280x280mm |
| Time of passing through the machine | 3.5-5.5 mins |
Product Details:
| Max Heating Area | 350mm x 300mm |
| Brand | Zhengbang |
| Input Voltage | 230V |
| Automation Grade | Automatic |
| Weight | 120 Kg |
| Display | Digital |
| Model Name/Number | ZBRF630 |
| Length of Heating Zones | 1060 mm |
| Width of Net Belt | 300mm |
| Heat Zone Numbers | 6 |
| Starting Power | 9 KW |
| Working Power | 3 KW |
| Heat Method | Hot wind |
Product Details:
| Output Capacity | 20000 CPH |
| Number of Heads | Eight Head |
| Feeder | 70 |
| Nozzel | Juki |
| Feeder Type | Yamaha |
| PCB Max Size | 500 * 400mm |
| Model | WS-8Y |
Product Details:
| Brand | ZHENG BANG |
| Model Number | ZBRF-530 |
| Automation Grade | Automatic |
| Display | Digital |
| PCB Size | 280X280 mm |
| Heat zone numbers | 5 Zone |
| Heat method | Hot Wind |
| Cooling zone number | 2 natural air cooling |
| Cooling zone lenght | 960 mm |
| Starting power | 7KW |
| Heat up time | About 15 mins |
| Time of passing through the machine | 3.5-5.5 mins |
| Net weight | 150 Kg |
Product Details:
| Brand | ZHENG BANG |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Consumption | AC 220 V 50 Hz |
| Model No | ZB3545TP |
| Maximum Pcb Size | 350X450 mm |
| Theoretical Maximum Speed | 7000 Pcs/h |
| Visual Camera | CCD High-definition camera |
| Air pressure | 0.8 Mpa |
| Mounting numbers | 4 Pcs |
| Mounting precision | 0.025 mm |
| Normal SMT | 6000 Pcs/h |
| Nozzle type | Zuki series nozzle |
| Number of visual | PCB Camerax1, Precision Identification Camerax1, high speed Identification camerax4 |
| PC System | Microsoft WIN7 |
| Power | 500 W |
| Power supply | AC 220 V 50 Hz |
| X Y axis moving range | 655 x 575 mm |
Pick and Place machine is small in volume ,easy operable,stable and very affordable.
Products Features:
Product Details:
| Brand | ZHENG BANG |
| Model Name/Number | ZBRF-830 |
| PCB Size | 280x280 mm |
| Width of net belt | 300 mm |
| Heat zone number | 8 Zones |
| Cooling zone lenght | 1400 mm |
| Heat method | Hot air |
| Starting power | 11KW |
| Working power | 3.5 KW |
| Heating up time | About 30 min |
| Time of passing through the machine | 3.5-5.5 min |
| Net weight | 240Kg |
ZBRF-830 adopts the M-type stainless steel finned heating pipe with corrosion resistance, high temperature resistance, long service life and high heat efficiency. Cooperating with hot air circulation system, the heat storage structure allows the heat to be fully used. The multi-layered heat insulation structure minimizes the loss of heat. The temperature is controlled by PID closed circle, with highly precise temperature control.
Product Details:
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Power Consumption | AC 220 V,50Hz |
| Model Name/Number | WS-8Y |
| Brand | Zhengbang |
| Power Source | electric |
| Voltage | 220V |
| feeder | 70 level |
| power co. | AC 220 V,50Hz |
| Heads | 8 |
| Overall Mounting Speed | 16000 CPH |
| Nozzle Type: | Juki |
The WS-8Y adopts a ball spline structure and supports 8 heads take material synchronously. The transmission mechanism is equipped with Panasonic high-resolution servo drives and motors, THK linear guides, THK grinding screws, can maintain long term high-precision and stable placement. The transmission plate structure adopts ultra-flat aluminum guide rails and a three-section six-drive transmission PCB is smooth and stable. Built-in industrial computer, high-definition ethernet fast cam. vision correction system.
Product Details:
| Automation Grade | Semi-Automatic |
| Model Name/Number | ZB-3250LY |
| Brand | Zhengbang |
| Weight | 250Kg |
| Dimensions | 900x700x1650mm |
| Condition | New |
| Printing platform area | 320x500mm |
| Frame size | 370x470mm,420x520mm.,550x650mm |
| Printing precision | +-0.02mm |
| Minimum spacing | 0.25mm |
Product Details:
| Model/Type | ZB-3040H |
| Brand/Make | ZHENG BANG |
| Size of workbench | 300X400 mm |
| Maximum printing size | 250X400 mm |
| Maximum stencil size | 370X470 mm |
| Printing speed | Manual control |
| Height of printing platform | 220 mm |
| Outline size | 540X370x380 mm |
| Weight | 23 Kg |
Product Details:
| Input Voltage | 230V |
| Usage/Application | For Industrial Use |
| Capacity | 0-1000 gm * 2 tanks |
| Power Consumption | AC 220V+-10% 50Hz |
| Automation Grade | Automatic |
| Power | AC 220V+-10% 50Hz |
| Speed | Motor speed:1350RPM One revolution: 400RPM; Two rotation:300RPM |
| Model Name/Number | ZB500S |
| Brand | Zhangbang |
| Display Mode | LED digital display |
Product Details:
| Brand | ZHENG BANG |
| Power Consumption | AC 220 V,50Hz |
| Power Source | Electric |
| Model No | ZB-4050LS |
| Feeder | 64 level |
| Maximum Pcb Size | 500x400 mm |
| Nozzle | 6 Pcs |
| Theoretical Maximum Speed | 11000 Pcs/h |
| Pratical speed | 9000 pcs/h |
| Visual speed | 8000 pcs/h |
| Minimum size | 45x45 mm |
| Power | 500 W |
| Feeder type | YAMAHA Feeder |
Product Details:
| Automation Grade | Semi-Automatic |
| Brand | Zhengbang |
| Model Name/Number | ZB-32125LY |
| Weight | 450 Kg |
| Condition | New |
| Printing precision | +-0.02mm |
| Printing platform area | 320x1200mm |
| Frame size | 370x470mm,420x520mm, 550x650mm, 550x1550mm |
| Minimum spacing | 0.35mm |
| Circuit board thickness | 0.2-5.0mm |
Product Details:
| Automation Grade | Automatic |
| Brand | Desen |
| Model Name/Number | DGH Series |
| Condition | New |
| Cycle Time | 7sec |
| Apply paste option | Solder paste, Printing ink, Silver paste |
| Screen Frame Size | 470mm x 370mm~737mm x 737mm |